| Name | Birth Date/Age |
Death Date *= burial date |
s= p= |
spouse parent |
| BACHYNSKI, Carolina | 15 Jul 1904 | 6 May 1970 | s= | Nick Bachynski |
| BACHYNSKI, John | 20 Jan 1899 | 13 Feb 1970 | s= | Mary [Baranowski] Bachynski |
| BACHYNSKI, Mary [BARANOWSKI] | 6 Aug 1901 | 27 Apr 1980 | s= | John Bachynski |
| BACHYNSKI, Mike | 1884 | 5 Feb 1962 | s= | Todoska/Theodosia Bachynski. Family reports "Bachynski, Mike date of birth - July 15, 1883". Gregory,I wouldn't mind if you added my name & email address. I have gathered quite a lot of info on the Carr family that I wouldn't mind sharing if others are interested and I hope to do the same with the Bachynski side of the family as well. Thanks again, Dennis Carr dbcarr@home.com |
| BACHYNSKI, Nick | 24 May 1895 | 24 May 1970 | s= | Carolina Bachynski |
| BACHYNSKI, Paul | 1868 | 14 Apr 1942* | - | - |
| BACHYNSKI, Pauline | 90 yr | 25 Sep 1990 | - | - |
| BACHYNSKI, Peter | 1887 | 1 Sep 1949 | - | - |
| BACHYNSKI, Todoska/Theodosia | 12 Jul 1895 | 13 Feb 1967 | s= | Mike Bachynski |
| BACHYNSKI, Tom | - | 14 May 2001 | - | |
| BALL, Baby | - | - | - | - |
| BALL, Wilhemina | 38 yr | 2 Apr 1953 | - | - |
| BALON, Margaret | - | 14 Jun 1992 | - | - |
| BANIULIS, Lucy Doris | 2 mon | 4 Aug 1939* | - | - |
| BANUS, Frank | 68 yr | 8 Oct 1948 | - | - |
| BARKER, Victoria | 2 hr | 24 May 1943 | p= | Harry & Corinne (Uhrich) Barker |
| BARYLUK, Sophia | - | - | s= | Stephen Baryluk (remarried, see Sophia Shashoroski) |
| BARYLUK, Stephen | 70 yr | 10 Jun 1950 | s= | Sophia Baryluk |
| BECKETT, Henry | 32 yr | 30 Jun 1935* | - | - |
| BEDRY, Nickolai | 30 yr | 30 Jan 1932 | - | - |
| BEHR, Robert Jacob | 20 Aug 1913 | 14 Jan 1979 | - | - |
| BELBIN, P. | - | - | - | - |
| BEMBRIDGE, Joseph | 12 Nov 1887 | 27 May 1975 | s= | Mary Bembridge |
| BEMBRIDGE, Kenneth Crawford | 23 yr | 30 Apr 1951 | - | - |
| BEMBRIDGE, Mary | 1892 | 6 May 1983 | s= | Joseph Bembridge |
| BENJAMIN, Alice | 15 Dec 1892 | 20 Jul 1968 | s= | Herbert Benjamin |
| BENJAMIN, Herbert | - | 1963 | s= | Alice Benjamin burial at ? |
| BIGGS, Harry James | 15 Aug 1933 | 15 Aug 1933 | - | - |
| BILL, Gilbert Parker | 73 yr | 28 Apr 1947 | - | - |
| BILLIS, John | 49 yr | 20 Nov 1941 | s= | Ursula Billis |
| BILLIS, Ursula | 94 yr | 30 Oct 1983 | s= | John Billis |
| BJORGO, Emma Katrina | 78 yr | 9 Oct 1942 | s= | Gunder Bjorgo |
| BJORGO, Gunder | 1863 | 6 May 1947 | s= | Emma Katrina Bjorgo |
| BOBECK, Stefan | 21 Nov 1882 | 22 Jun 1966 | - | - |
| BODLACK, Mrs William | - | 1925 | s= | William Bodlack |
| BODLACK, William | 84 yr | 30 Sep 1950 | s= | Mrs William Bodlack |
| BOGA, Eleff | 61 yr | 21 Feb 1953 | - | - |
| BOGA, Lena | 23 Jul 1944 | 23 Jul 1944 | - | - |
| BOHN, Adolph | 1886 | 16 Mar 1968 | s= | Bertha Bohn |
| BOHN, Bertha | 1888 | 26 Jul 1932 | s= | Adolph Bohn |
| BOHN, Eric | - | 20 Jun 1986 | - | - |
| BOHUZUISKI, Stephanie | 1 mon | 13 Dec 1916 | p= | Mike Bohuzuiski |
| BORDNICK, Mark | 2 mon 22 days | 19 May 1923 | - | - |
| BORUK, Peter | 63 yr | 13 Mar 1939 | - | - |
| BOWMAN, Larry Edward | 1 mon 3 days | 13 Oct 1949 | - | - |
| BOYCHUCK, George | 1887 | 25 May 1959 | - | - |
| BOYCHUK, Mike | - | 2 Oct 1945* | - | - |
| BOZAK, Daniel | 31 Oct 1904 | 4 Jan 1980 | - | - |
| BRADLEY, Agnes Marie [JOHNER] | 17 Apr 1922 | 20 Jun 1970 | s= | Harry Hague Bradley |
| BRADLEY, Harry Hague | 1917 | 22 Jan 1963 | s= | Agnes Marie [Johner] Bradley |
| BRANDON, William Lorne | 73 yr | 26 May 1954 | - | - |
| BRILTZ, Mildred Helen [RUSTULKA] | 9 Sep 1933 | 28 Apr 1994 | - | - |
| BRINKWORTH, Joseph Enos | 61 yr | 26 Sep 1960 | - | - |
| BROOKES, Anthony | 72 yr | 7 Feb 1938 | s= | Elizabeth Ann Brookes |
| BROOKES, Caroline "Carrie" | 85 yr | 12 Feb 1992 | - | - |
| BROOKES, Elizabeth Ann | 63 yr | 18 Sep 1946 | s= | Anthony Brookes |
| BROOKS, Kustena [PUKAS] | 17 Feb 1916 | 19 Feb 1994 | s= | Walter Brooks |
| BROOKS, Vera (Miss) | 1913 | 27 Oct 1960 | - | - |
| BROOKS, Walter | 25 Jul 1899 | 4 Apr 1991 | s= | Kustena [Pukas] Brooks |
| BUDRIS, John "Jack" | 28 Jan 1908 | 2 Jun 1972 | - | - |
| BULMER, Annie [ ] ROCK | 64 yr | 17 Apr 1926 | s#1= s#2= |
Jas. Rock John Francis "Frank" Bulmer |
| BULMER, Francis D. | 25 Sep 1896 | 13 Jun 1916 | - | - |
| BULMER, John Francis "Frank" | 81 yr | 6 May 1944 | s= | Annie [Rock] Bulmer |
| BULMER, Margaret Elizabeth | 73 yr | 21 Mar 1932 | - | - |
| BURAK, Caroline | 52 yr | 13 Aug 1937* | - | - |
| BURAK, Joseph | 18 Mar 1900 | 26 May 1978 | - | - |
| BURKE, Jean Louise | 6 mon | 20 Dec 1953 | - | - |
| BURLEGA, Frank | 33 yr | 18 Jan 1938 | - | - |
| BUSH, George | 69 yr | 21 Sep 1932* | - | - |
| BUTCHKO, N. | - | - | - | - |
| BUTTERFIELD, James S. | 81 yr | May 1940 | s= | Margaret Myrtle Butterfield |
| BUTTERFIELD, Margaret Myrtle | 27 Jun 1874 | 28 Jul 1953 | s= | James S. Butterfield |