| Name | Birth Date/Age |
Death Date *= burial date |
s= p= |
spouse parent |
| DACIO, Bryce Stephen | infant | 30 May 1973 | - | - |
| DACIO, Mary | 22 Apr 1904 | 18 Nov 1990 | s= | Steve Dacio |
| DACIO, Steve | 15 Jul 1904 | 20 Mar 1973 | s= | Mary Dacio |
| DAHL, James Jay | infant | 21 Mar 1959 | p= | James Dahl |
| DASHKEWICH, Frank | 11 Sep 1906 | 21 Jun 1964 | s= | Mary [Nowasad] Dashkewich |
| DASHKEWICH, Mary [NOWASAD] | 30 Sep 1915 | 31 Mar 1994 | s= | Frank Dashkewich |
| DAVIDSON, Mary Anne | 1888 | 8 Nov 1954 | s= | Thomas Snr. Davidson |
| DAVIDSON, Samuel Moorehead | 3 Aug 1902 | 10 Nov 1973 | - | - |
| DAVIDSON, Thomas Snr. | 23 Oct 1883 | 8 Aug 1971 | s= | Mary Anne Davidson |
| DAVIES, Elizabeth | 1884 | 17 Oct 1946 | s= | Samuel Davies |
| DAVIES, George | 87 yrs | 01 Oct 1998/5 Oct 1998* | s= | Samuel Davies |
| DAVIES, Olga [YAKAMOVICH] | 26 Sep 1918 | 25 Jun 1985 | - | - |
| DAVIES, Samuel | 28 Apr 1882 | 23 Mar 1945 | s= | Elizabeth Davies |
| DAVIS, John Robert | 1882 | 2 Dec 1959 | - | - |
| DAY, Baby | 2 Jun 1934 | 2 Jun 1934 | p= | Howard & Clara Day |
| DAY, Clara Emma [THOMPSON] | 10 Jan 1911 | 17 Oct 1996 | s= | Howard Day |
| DAY, Howard | 31 Jan 1909 | 12 Jun 1991 | - | - |
| DEE, Clifford Clarence | 48 yr | 20 Sep 1932 | - | - |
| DELL, Clifford | - | - | - | - |
| DEREN, Barbara | 14 Dec 1891 | 26 Aug 1973 | s= | Paul Deren |
| DEREN, Paul | 1892 | 8 Aug 1944 | s= | Barbara Deren |
| DIETZE, Werner Willy | 39 yr | 26 Aug 1991 | - | - |
| DIXON, Richard William | 52 yr | 7 Apr 1934* | - | - |
| DOBBELSTEEN, Lambertus Martinus Rev. | 12 May 1919 | 25 Mar 1975 | - | (Catholic Priest) |
| DOBBIE, Lennie [Yakamovich]. | 14 June 1912 | 24 Nov 2002/10 May 2003* | - | |
| DOERR, Charles Fredrick | 11 Jul 1912 | 5 Nov 1992 | - | - |
| DOERR, Hilda [SHERRATT] | 4 Aug 1916 | 5 Aug 1986 | s= | Stewart Doerr |
| DOERR, Jennie May [ ] | 1914 | 9 Oct 1996 | s= | Charles "Chuck" Doerr |
| DOERR, Mary Jane [GOLDING] | 1883 | 24 Apr 1982 | s= | Valentine Frederick Doerr |
| DOERR, Stewart | 79 yr | 20 Dec 1992 | s= | Hilda [Sherratt] Doerr |
| DOERR, Valentine Frederick | 4 Oct 1879 | 5 Jun 1968 | s= | Mary Jane [Golding] Doerr |
| DRABEK, Dora | 15 Mar 1892 | 12 Jul 1971 | s= | Michael Drabek |
| DRABEK, John | 18 Jan 1925 | 17 Jul 1991 | - | - |
| DRABEK, Michael | 1888 | 23 Feb 1961 | s= | Dora Drabek |
| DREWNIAK, Annie | 1898 | 24 Apr 1960 | s= | William Kashmere Drewniak |
| DREWNIAK, William Kashmere | 1888 | 20 Mar 1961 | s= | Annie Drewniak |
| DRESSELL, Daniel | 21 Oct 1909 | 17 Mar 1973 | s= | Helena [Ketsch] Dressel |
| DRESSELL, Helena [KETSCH] | 1885 | 1957 | s= | Daniel Dressel |
| DRONSFIELD, Herbert Jr. | 23 Jul 1911 | 24 Nov 1991 | s#1= s#2= | Ida May [Jerday] Dronsfield Nora [Rennie] Dronsfield |
| DRONSFIELD, Herbert Snr. | 8 Jun 1877 | 17 Dec 1969 | s= | Mary Emma Dronsfield |
| DRONSFIELD, Ida May [JERDAY] | 31 May 1910 | 28 Feb 1981 | s= | Herbert Jr. Dronsfield |
| DRONSFIELD, Mary Emma | 1878 | 1947 | s= | Herbert Snr. Dronsfield |
| DRONSFIELD, Nora [RENNIE] | - | - | s= | Herbert Jr. Dronsfield |
| DRONSFIELD, Shirley May | 3 days | 23 Apr 1938 | - | - |
| DROZDOWICH, William Nicholas | 15 Apr 1915 | 30 May 1969 | - | - |
| DUFF, Barbara Lynne [HARRISON] | 11 Apr 1951 | Apr 1980 | - | - |
| DUKART, Baby | Jun 1981 | 12 Jun 1981 | p= | Darcy Dukart, Penny Wagner |
| DUKART, Marcus Leo | 4 Aug 1921 | 20 Dec 1973 | - | - |
| DUTKA, Baby Emma | 18 Nov 2002 | 18Nov2002/20Nov2002* | p= | Trevor and Stacey |
| DUTKA, Caroline "Cora" [BARYLUK] | 21 Apr 1918 | 6 Dec 1996 | s= | Joseph Dutka |
| DUTKA, Edward | 1939 | 18 Sep 1970 | - | - |
| DZUBA, Anna | 92 yr | /24 Dec 2003/29 Dec 2003* | - | - |
| DZUBA, Anna | 62 yr | 28 Dec 1945 | s= | Dmytro "Metro" Dzuba |
| DZUBA, Dmytro "Metro" | 70 yr | 16 Oct 1952 | s= | Anna Dzuba |
| DZUBA, George | 9 yr | 3 Jun 1947 | - | - |
| DZUBA, Julia "Judy" [MOLNAR] WHEELER | 1 Nov 1914 | 27 Oct 1996 | s#1= s#2= |
Walter Wheeler Mike Dzuba |
| DZUBA, Lila | 1928 | 3 Mar 1952 | s= | Mike Dzuba |
| DZUBA, Mike | 14 Feb 1920 | 1 Feb 1981 | s#1= | Lila Dzuba |
| DZUBA, Peter | 13 yr | 13 Jun 1947 | - | - |
| DZUBA, Peter | 7 Jun 1905 | 17 Nov 1967 | - | - |
| DZUBA, Robert Peter | 27 Aug 1949 | 8 Apr 1972 | - | - |
| DZUBA, William | 14 Mar 1912 | 9 Jan 1970 | - | - |