| Name | Birth Date/Age |
Death Date *= burial date |
s= p= |
spouse parent |
| FAHLMAN, Alexander Jacob | 15 Nov 1920 | 11 Feb 1998 | s= | Barbara Moskaluk |
| FAI, Alex | 75 yrs | 18 Mar 2001/22 Mar 2001* | - | - |
| FAI, Connie Marlene | 19 Mar 1944 | 21 Jun 1944 | p= | Steve Fai, Virginia Lochbaum |
| FAI, John | 10 Nov 1918 | 27 Jun 1930 | p= | Michael & Josephine Fai |
| FAI, Josephine | 4 Apr 1890 | 21 Apr 1975 | s= | Michael Fai |
| FAI, Michael | 1 Oct 1886 | 29 Oct 1970 | s= | Josephine Fai |
| FAI, Steve Michael | 1914 | 6 Jun 1987 | s= | Virginia Elizabeth [Lochbaum] Fai |
| FAI, Virginia Elizabeth[LOCHBAUM] | 22 Jul 1925 | 11 Dec 1973 | s= | Steve Michael Fai |
| FAIR, John M. | - | 20 May 1928* | - | - |
| FAIR, Leslie Victoria | 29 yr | 25 May 1931* | - | - |
| FEDYK, Barbara Cleo | 3 mon | 8 Mar 1954 | - | - |
| FEDYK, Edna [DZUBA] | 26 Sep 1909 | 26 Jan 1974 | s= | Nickolas Fedyk |
| FEDYK, Mike | 13 Sep 1928 | 30 Jul 1944 | - | - |
| FEDYK, Nickolas | 1897 | 17 Feb 1950 | s= | Edna [Dzuba] Fedyk |
| FEDYK, William | 21 Oct 1925 | 27 Feb 2003/15 June 2003* | - | |
| FELGATE, Howard Duke | 20 Jul 1891 | 15 Dec 1955 | s= | Mildred [McCathern] Ryson Felgate |
| FELGATE, Margaret Marion [STEPP] | 11 Jul 1930 | 24 Oct 1990 | - | - |
| FELGATE, Mildred [McCATHERN]RYSON | 7 May 1896 | 14 Mar 1969 | s= | Howard Duke Felgate |
| FERGUSON, Baby | 4 Nov 1925 | 4 Nov 1925 | p= | O.W.Ferguson |
| FERGUSON, Elmer | 24 Sep 1926 | 28 Aug 1977 | - | - |
| FERGUSON, George | 1939 | 14 Mar 1948* | - | - |
| FERGUSON, George | - | 28 Feb 1983 | - | - |
| FERGUSON, Minnie Elizabeth [HOPKINS] | 1896 | 18 Sep 1961 | s= | Oliver Wellington Ferguson |
| FERGUSON, Oliver Wellington | 11 Feb 1891 | 4 Dec 1977 | s= | Minnie Elizabeth [Hopkins] Ferguson |
| FIK, Grace Winnifred | 3 yr | 29 Jan 1928 | - | - |
| FIK, Margery May | 2 yr | 11 Aug 1938 | - | - |
| FIK, Sam | 64 yr | 24 Apr 1937* | - | - |
| FINSTAD, Anton Paul | 11 Feb 1886 | 10 Sep 1950 | s= | Florence Evangeline [ ] Peterson Finstad |
| FINSTAD, Florence Evangeline[ ] PETERSON | 16 Apr 1898 | 14 May 1984 | s#1= s#2= |
Carl Peterson Anton Paul Finstad |
| FINSTAD, Marvin Robert | 26 Nov 1939 | 29 Jul 1964 | - | - |
| FLETT, A. | - | - | - | - |
| FRANCIS, Sarah Winona | 1 yr | - | - | - |
| FRANCIS, William John | Baby | - | - | - |
| FREEBORN, Hugh John | - | 18 May 1951 | - | - |
| FRIEDRICH, Julianna [TUCHSCHERER] | 3 Apr 1907 | 6 Mar 1990 | s= | Mathias Friedrich |
| FRIEDRICH, Mathias | 28 Dec 1904 | 18 Mar 1980 | s= | Julianna [Tuchscherer] Friedrich |
| FRIESS, Anton Emmanuel | 8 Mar 1912 | 29 Mar 1997 | s= | Marianne Olheiser |
| FRIESS, Matilda | 8 Jan 1910 | 9 Jan 1982 | s= | Louie Gardipee (common-in-law) |