| Name | Birth Date/Age |
Death Date *= burial date |
s= p= |
spouse parent |
| GADD, Agnes [HAYWARD] | 12 Feb 1898 | 2 Jan 1989 | s= | Henry Albert "Bert" Gadd |
| GADD, Henry Albert "Bert" | 30 Jul 1886 | 1 Feb 1962 | s= | Agnes [Hayward] Gadd |
| GADD, Leonard John | 78 yr | 05 May 2001/10 May 2001* | s= | Agnes [Hayward] Gadd |
| GARDIPEE, Louis | 24 Sep 1901 | 2 Sep 1987 | - | - |
| GEMBY,Virgina Doreen | 1 mon 22 days | 2 Jan 1941 | - | - |
| GENT, Fannie Alice | 1877 | 31 Mar 1948 | s= | Percival J. Gent |
| GENT, Percival J. | 1878 | 25 Jan 1949 | s= | Fannie Alice Gent |
| GENT, Richard James | 11 Oct 1889 | 9 Feb 1948 | - | - |
| GERMANN, Maria | 10 Mar 1887 | 3 May 1978 | s= | Nicholas Germann |
| GERMANN, Nicholas | 1879 | 14 May 1962 | s= | Maria Germann |
| GERMANN, Peter Wayne | 7 weeks | 13 May 1939 | - | - |
| GETZ, Irvin | 3 yr | 6 Dec 1938* | - | - |
| GIBSON, Blaine Lawrie | 25 Jun 1954 | 25 Jul 1954 | - | - |
| GIBSON, Leon Henry | 1893 | 1 Feb 1957 | s= | Ruby Gladys [Bastedo] Gibson |
| GIBSON, Ruby Gladys [BASTEDO] | 30 Jan 1901 | 18 Dec 1963 | s= | Leon Henry Gibson |
| GIEM, Baby boy | 12 Aug 1944 | 12 Aug 1944 | p= | Stewart & Katie Giem |
| GIEM, Clare I. | 24 Jan 1917 | 22 Jul 1943 | - | - |
| GIEM, Glen Alois | 9 Aug 1914 | 20 Oct 1973 | - | - |
| GIEM, Jesse Henry | 27 May 1887 | 2 May 1949 | s= | Ruth Elvira [Elliott] Giem |
| GIEM, Ruth Elvira [ELLIOTT] | 1 Mar 1890 | 15 Jan 1984 | s= | Jesse Henry Giem |
| GILLIS, Elizabeth [ENMARK] | 1852 | 8 Mar 1936 | s= | Robert Brown Gillis |
| GILLIS, Robert Brown | 11 May 1852 | 19 May 1946 | s= | Elizabeth [Enmark] Gillis |
| GLOSSER, Arthur "Pete" | 8 Jul 1904 | 4 Feb 1987 | - | - |
| GONAS, Zuzanna | 8 Aug 1901 | 16 Apr 1970 | - | - |
| GOSSELIN, Joseph Albert "Winky" | 13 Jan 1908 | 13 May 1996 | - | - |
| GOSSELIN, William | 19 Jan 1921 | 2 Mar 1988 | - | - |
| GOUDY, Frances Mabel [REDWOOD] | 18 Apr 1932 | 25 May 1998/30 May 1998* | s= | Lloyd Goudy |
| GOUDY, Russell Irvine | 1 mon 4 days | 16 May 1958 | - | - |
| GRAHAM, Bertha Augusta | 1868 | 7 Jan 1955 | s= | Johnson Graham |
| GRAHAM, Dave Johnson | 12 Mar 1905 | 17 Mar 1967 | - | - |
| GRAHAM, John Nelson | 1898 | 20 Nov 1958 | - | - |
| GRAHAM, Johnson | 1863 | 9 Jul 1950 | s= | Bertha Augusta Graham |
| GRAHAM, Leslie Bruce | 20 Aug 1900 | 6 Jul 1997 | s#1= s#2= |
Rose Heminger (d- 1967) Gertrude Kolenz, Lees, Glosser |
| GRAHAM, Mary Jane [NELSON] | 1876 | 2 Jan 1957 | s= | Thomas Graham |
| GRAHAM, Rose Annie | - | 13 Mar 1990 | - | - |
| GRAHAM, Rose Mary | 3 Feb 1900 | 9 Apr 1967 | - | - |
| GRAHAM, Thomas | 1872 | 8 Oct 1942 | s= | Mary Jane [Nelson] Graham |
| GRAHAM, Thomas | 8 May 1909 | 5 Apr 1964 | - | - |
| GRAHAM, William | 21 Sep 1906 | 25 Oct 1967 | - | - |
| GRAHAM, William James | 15 Dec 1880 | 26 Sep 1964 | - | - |
| GRYSHKO, Julian | 29 yr | 4 Oct 1931* | - | - |
| Gunness, (Matilda) Midge | 77 yr | 10 Apr 2001/14 Apr 2001* | - | - |