| Name | Birth Date/Age | Place |
Death Date *= burial date |
s= p= |
spouse parent |
| TERRETT, Anne [LEWIS] | 1881 | England | 5 Oct 1963 | S= | TERRETT George William 8 Jan 1883 England 1954 |
| TERRETT, Dorothy Evelyn [BROKENSHIRE] | 2 Feb 1926 | SK/CAN | 1 Dec 1973* | S= | TERRETT Kenneth |
| THORENSON, Hans Oscar | 16 Jan 1875 | Sweden | 8 Jun 1943 | - | - |
| TOOVEY, Archibald Roy | 1 Oct 1887 | IA/USA | 12 May 1973 | S= | TOOVEY Estella Jane [RICHARDSON] 13 Jul 1891 MN/USA 7 Jul 1979* |
| TOOVEY, Eleanor | Jul 1920 | - | 5 Apr 1926 | P= | Everett Toovey, Martha Cousins |
| TOOVEY, Florence | 1857 | - | 1950 | S= | TOOVEY William C. 1861 1940 |
| TOOVEY, Sylan Roy | 13 Sep 1912 | SK/CAN | 13 Aug 1985* | S= | TOOVEY Esther Mary [LEE] |
| TURNBULL, David | child | - | 1918 | P= | James Turnbull, Jennie Douglas |
| TURNBULL, Jane Jennie [DOUGLAS] | age 37 yr | - | 16 Mar 191 | S= | TURNBULL James died 1963 CA/USA |
| TURNBULL, Mary [ ] LAWRENCE | 1885 | - | 1940 | S#1= S#2= |
LAWRENCE Peter E. (buried at Estevan City cem) TURNBULL James died 1963 CA/USA |